| Totals | |
| Message Count | 37 |
| OBX Segment Count | 427 |
| OBX Subtypes | |
| FT | 36 |
| ED | 23 |
| ST | 21 |
| NM | 15 |
| TM | 3 |
| CE | 2 |
| SN | 1 |
| Location of less common OBX Segments | |
| ED | 0,1,2,3,4,5,6,7,8,9,10,21,23,25,26,27,28,29,30,32,33,34,36 |
| TM | 5,7,33 |
| CE | 10,24 |
| SN | 24 |
| Messages with Corrected OBX Segments | |
| Messages with Corrected OBR Segments | |
| 22,27 | |